WeChat: 13860435534 | Home | InSite Search | About Us | Contact Us |
|
||||
Mimpex@RPM supplies Logistics Heavy Forklifts, Cranes, Engineering Loaders with good prices/performances ratio.
Our factory is committed to the development and production of logistics handling machinery and construction machinery, as well as new energy construction machinery and port machinery. The current product range includes: heavy-duty forklifts, dual-purpose forklifts, telescopic forklifts; electric excavators, electric loaders, extended-range loaders, electric heavy forklifts, etc., as well as customized slagging trucks and feeding materials vehicle for the aluminum smelting industry.
- Our factory's MISSION: Committed to providing customers with the most durable, cost-effective, and high-return logistics handling machinery and construction machinery and services
- Our factory's VISION: to become a respected international brand from China
- Our factory's CORE VALUES: customer-centered, struggling-oriented, adhere to self-criticism and reflection, our factory will keep to be in the growth stage all the time.
Item | Description | Unit | Design Value | ||
HNF-120 | HNF-135 | HNF-150S | |||
Feature | Rated Load | Q(t) | 12 | 13.5 | 15 |
Load Center | c(mm) | 600 | 600 | 600 | |
Wheelbase | y(mm) | 3000 | 3000 | 3000 | |
Weight | Weight | kgs | 18000 | 19000 | 19500 |
Wheel Chassis | Tire Specifications: Front | 10.00-20-18PR | 11.00-20-18PR | 12.00-20-16PR | |
Tire Specifications: Rear | 10.00-20-18PR | 11.00-20-18PR | 11.00-20-16PR | ||
Wheels, Qty, Front/Rear (X-Drive Wheels) | 4/2 | 4/2 | 4/2 | ||
Wheel Distance: Front | b10(mm) | 1650 | 1677 | 1740 | |
Wheel Distance: Rear | b11(mm) | 1970 | 2013 | 2013 | |
Basic Dimension | Front/Back Inclination Angle of Mast/Fork Rack |
Degree(°) | 6/12 | 6/12 | 6/12 |
Height of Mast when Retracted |
h1(mm) | 3100 | 3100 | 3140 | |
Standard Lifting Height | h3(mm) | 3000 | 3000 | 3000 | |
Max. Lifting Height | h4(mm) | 4600 | 4600 | 4640 | |
Overhead Guard Height (Cab Height) | h6(mm) | 3000 | 3000 | 3040 | |
Total Length (including Fork Length) | l1(mm) | 6055 | 6055 | 6055 | |
Distance from Vertical Front Surface of Fork to Rear End of Vehicle | l2(mm) | 4855 | 4855 | 4855 | |
Total Width | b1/b2(mm) | 2250 | 2250 | 2250 | |
Fork Sizes | s/e(mm) | 1200*180*90 | 1200*180*90 | 1200*180*90 | |
Fork Frame Width | b3(mm) | 2200 | 2200 | 2200 | |
Min. Ground Clearance under Mast (Full Load) | m1(mm) | 225 | 225 | 225 | |
Min. Ground Clearance of Center of Wheelbase (Full Load) | m2(mm) | 350 | 350 | 350 | |
Min. Turning Radius | Wa(mm) | 4450 | 4450 | 4450 | |
Performances | Operating Speed (Full Load/No Load) | km/h | 23/26 | 23/26 | 23/26 |
Max. Lifting Speed (Full Load/No Load) | mm/s | 220/270 | 220/270 | 205/255 | |
Max. Descent Speed (Full Load/No Load) | mm/s | 450/300 | 450/300 | 435/285 | |
Traction | kN | 90 | 90 | 90 | |
Gradeability (Full Load/No Load) | % | 20/22 | 20/22 | 20/22 | |
Service Brake | Hydraulic Clamp Disc Type |
Hydraulic Clamp Disc Type |
Hydraulic Clamp Disc Type |
||
Internal Combustion Engine |
Brand/Model | Option #1 | China Weichai | China Weichai | China Weichai |
YYC6J150-T301 | YYC6J150-T301 | YYC6J150-T301 | |||
Option #2 | Dongfeng Cummins | Dongfeng Cummins | Dongfeng Cummins | ||
6BT5.9-C130 | 6BT5.9-C130 | 6BT5.9-C130 | |||
Option #3 | Dongfeng Cummins | Dongfeng Cummins | Dongfeng Cummins | ||
QSB4.5-C130 III | QSB4.5-C130 III | QSB4.5-C130 III | |||
Cylinder No. | 6/4/6 | 6/4/6 | 6/4 | ||
Others | Transmission Gear Number (Front/Rear) | 2/2 | 2/2 | 2/2 | |
Attachments Working Pressure | MPa | 16 | 16 | 16 | |
Amount of Oil for Attachments | L/min | 40 | 40 | 40 | |
Note: Due to technical improvements, the datas may not match the products. If there is any discrepancy, please refer to the products, that is, the above datas are subject to change without prior notice. |
04 Logistics Heavy Forklifts HNF 160S 15t-18t Compact Low Mast |
04 Logistics Heavy Forklifts HNF 160S 15t-18t Compact Low Mast Technical Datas |
Item | Description | Unit | Design Value | |||
HNF-150 | HNF-160S | HNF-160 | HNF-180 | |||
Feature | Rated Load | Q(t) | 15 | 16 | 16 | 18 |
Load Center | c(mm) | 900 | 900 | 900 | 900 | |
Wheelbase | y(mm) | 3800 | 3800 | 3800 | 3800 | |
Weight | Weight | kgs | 24000 | 21500 | 25000 | 25500 |
Wheel Chassis | Tire Specifications: Front | 12.00-24-18PR | 12.00-24-18PR | 12.00-24-18PR | 12.00-24-18PR Deep Pattern |
|
Tire Specifications: Rear | 12.00-20-18PR | 12.00-20-18PR | 12.00-20-18PR | 12.00-20-18PR Deep Pattern |
||
Wheels, Qty, Front/Rear (X-Drive Wheels) | 4/2 | 4/2 | 4/2 | 4/2 | ||
Wheel Distance: Front | b10(mm) | 2060 | 2060 | 2060 | 2060 | |
Wheel Distance: Rear | b11(mm) | 2330 | 2330 | 2330 | 2330 | |
Basic Dimension | Front/Back Inclination Angle of Mast/Fork Rack |
Degree(°) | 6/12 | 6/12 | 6/12 | 6/12 |
Height of Mast when Retracted |
h1(mm) | 3625 | 2760 | 3625 | 3675 | |
Standard Lifting Height | h3(mm) | 3500 | 2850 | 3500 | 3500 | |
Max. Lifting Height | h4(mm) | 5375 | 3960 | 5375 | 5375 | |
Overhead Guard Height (Cab Height) | h6(mm) | 3365 | 2760 | 3365 | 3365 | |
Total Length (including Fork Length) | l1(mm) | 7640 | 7500 | 7640 | 7640 | |
Distance from Vertical Front Surface of Fork to Rear End of Vehicle |
l2(mm) | 5840 | 5700 | 5840 | 5840 | |
Total Width | b1/b2(mm) | 2750 | 2750 | 2750 | 2750 | |
Fork Sizes | s/e(mm) | 1800*220*100 | 1800*220*110 | 1800*220*100 | 1800*220*100 | |
Fork Frame Width | b3(mm) | 2700 | 2700 | 2700 | 2700 | |
Min. Ground Clearance under Mast (Full Load) | m1(mm) | 265 | 175 | 265 | 265 | |
Min. Ground Clearance of Center of Wheelbase (Full Load) | m2(mm) | 325 | 260 | 325 | 325 | |
Min. Turning Radius | Wa(mm) | 5800 | 5800 | 5800 | 5800 | |
Performances | Operating Speed (Full Load/No Load) | km/h | 26/30 | 26/30 | 26/30 | 26/30 |
Max. Lifting Speed (Full Load/No Load) | mm/s | 250/260 | 220/270 | 250/260 | 250/260 | |
Max. Descent Speed (Full Load/No Load) | mm/s | 430/330 | 430/330 | 430/330 | 430/330 | |
Traction | kN | 150 | 150 | 150 | 150 | |
Gradeability (Full Load/No Load) | % | 20/22 | 20/22 | 20/21 | 20/21 | |
Service Brake | Hydraulic Clamp Disc Type |
Hydraulic Clamp Disc Type |
Hydraulic Clamp Disc Type |
Hydraulic Clamp Disc Type |
||
Internal Combustion Engine |
Brand/Model | Option #1 | China Weichai | China Weichai | China Weichai | China Weichai |
YYC6J150-T301 | YYC6J150-T301 | YYC6J175-T302 | YYC6J175-T302 | |||
Option #2 | Dongfeng Cummins | Dongfeng Cummins | Dongfeng Cummins | Dongfeng Cummins | ||
6BTAA5.9-C190 III | 6BTA5.9-C130 | 6BTAA5.9-C190 III | 6BTA5.9-C130 | |||
Option #3 | Dongfeng Cummins | Dongfeng Cummins | Dongfeng Cummins | Dongfeng Cummins | ||
QSB6.7-C190 III | QSB4.5-C130 III | QSB6.7-C190 III | QSB6.7-C190 III | |||
Cylinder No. | 6 | 6 | 6 | 6 | ||
Others | Transmission Gear Number (Front/Rear) | 2/1 | 3/3 | 2/1 | 2/1 | |
Attachments Working Pressure | MPa | 16 | 16 | 16 | 16 | |
Amount of Oil for Attachments | L/min | 60 | 60 | 60 | 60 | |
Note: Due to technical improvements, the datas may not match the products. If there is any discrepancy, please refer to the products, that is, the above datas are subject to change without prior notice. |
Item | Description | Unit | Design Value | |||
HNF-200 | HNF-220 | HNF-250 | HNF-250CVT | |||
Feature | Rated Load | Q(t) | 20 | 22 | 25 | 25 |
Load Center | c(mm) | 1250 | 1250 | 1250 | 1250 | |
Wheelbase | y(mm) | 4000 | 4000 | 4400 | 4400 | |
Weight | Weight | kgs | 32500 | 33500 | 35000 | 35000 |
Wheel Chassis | Tire Specifications: Front | 14.00-24-28PR | 14.00-24-28PR | 14.00-24-28PR | 14.00-24-28PR | |
Tire Specifications: Rear | 14.00-24-28PR | 14.00-24-28PR | 14.00-24-28PR | 14.00-24-28PR | ||
Wheels, Qty, Front/Rear (X-Drive Wheels) | 4/2 | 4/2 | 4/2 | 4/2 | ||
Wheel Distance: Front | b10(mm) | 2200 | 2200 | 2200 | 2200 | |
Wheel Distance: Rear | b11(mm) | 2390 | 2390 | 2390 | 2390 | |
Basic Dimension | Front/Back Inclination Angle of Mast/Fork Rack |
Degree(°) | 6/12 | 6/12 | 6/12 | 6/12 |
Height of Mast when Retracted |
h1(mm) | 3860 | 3860 | 3860 | 3860 | |
Standard Lifting Height | h3(mm) | 3500 | 3500 | 3500 | 3500 | |
Max. Lifting Height | h4(mm) | 5610 | 5610 | 5610 | 5610 | |
Overhead Guard Height (Cab Height) | h6(mm) | 3510 | 3510 | 3510 | 3510 | |
Total Length (including Fork Length) | l1(mm) | 8340 | 8340 | 9190 | 9190 | |
Distance from Vertical Front Surface of Fork to Rear End of Vehicle |
l2(mm) | 6345 | 6345 | 6745 | 6745 | |
Total Width | b1/b2(mm) | 3050 | 3050 | 3050 | 3050 | |
Fork Sizes | s/e(mm) | 2000*260*100 | 2000*260*100 | 2440*300*110 | 2440*300*110 | |
Fork Frame Width | b3(mm) | 3050 | 3050 | 3050 | 3050 | |
Min. Ground Clearance under Mast (Full Load) | m1(mm) | 300 | 300 | 300 | 300 | |
Min. Ground Clearance of Center of Wheelbase (Full Load) | m2(mm) | 420 | 420 | 420 | 420 | |
Min. Turning Radius | Wa(mm) | 6250 | 6250 | 6700 | 6700 | |
Performances | Operating Speed (Full Load/No Load) | km/h | 26/30 | 26/30 | 25/29 | 25/29 |
Max. Lifting Speed (Full Load/No Load) | mm/s | 260/270 | 260/270 | 260/270 | 260/270 | |
Max. Descent Speed (Full Load/No Load) | mm/s | 310/260 | 310/260 | 315/260 | 315/260 | |
Traction | kN | 170 | 170 | 170 | 170 | |
Gradeability (Full Load/No Load) | % | 20/22 | 20/22 | 20/21 | 20/21 | |
Service Brake | Hydraulic Clamp Disc Type |
Hydraulic Clamp Disc Type |
Hydraulic Clamp Disc Type |
Hydraulic Clamp Disc Type |
||
Internal Combustion Engine |
Brand/Model | Option #1 | China Weichai | China Weichai | China Weichai | China Weichai |
WP10G220E343 | WP10G220E343 | WP10G220E343 | WP10G220E343 | |||
Option #2 | Dongfeng Cummins | Dongfeng Cummins | Dongfeng Cummins | |||
6CTA8.3-C215 II | 6CTA8.3-C215 II | 6CTA8.3-C240 II | ||||
Option #3 | Guangxi Cummins | Guangxi Cummins | Guangxi Cummins | |||
OSL9.3-C220 III | OSL9.3-C220 III | OSL9.3-C220 III | ||||
Cylinder No. | 6 | 6 | 6 | |||
Others | Transmission Gear Number (Front/Rear) | 2/1 | 2/1 | 2/1 | ||
Attachments Working Pressure | MPa | 18 | 18 | 18 | 18 | |
Amount of Oil for Attachments | L/min | 80 | 80 | 80 | 80 | |
Note: Due to technical improvements, the datas may not match the products. If there is any discrepancy, please refer to the products, that is, the above datas are subject to change without prior notice. |
06 Logistics Heavy Forklifts HNF Series 28t-32t |
07 Logistics Heavy Forklifts HNF Series 32t LNG |
06 Logistics Heavy Forklifts HNF Series 28t-32t Technical Datas |
Item | Description | Unit | Design Value | |||
HNF-280 | HNF-300 | HNF-300H | HNF-320 | |||
Feature | Rated Load | Q(t) | 28 | 30 | 30 | 32 |
Load Center | c(mm) | 1250 | 1250 | 1250 | 1250 | |
Wheelbase | y(mm) | 4800 | 4800 | 4800 | 4800 | |
Weight | Weight | kgs | 39000 | 40000 | 45000 | 41000 |
Wheel Chassis | Tire Specifications: Front | 14.00-24-32PR | 14.00-24-32PR | 16.00-25-32PR | 14.00-24-32PR | |
Tire Specifications: Rear | 14.00-24-32PR | 14.00-24-32PR | 16.00-25-32PR | 14.00-24-32PR | ||
Wheels, Qty, Front/Rear (X-Drive Wheels) | 4/2 | 4/2 | 4/2 | 4/2 | ||
Wheel Distance: Front | b10(mm) | 2420 | 2420 | 2800 | 2420 | |
Wheel Distance: Rear | b11(mm) | 2390 | 2390 | 2450 | 2390 | |
Basic Dimension | Front/Back Inclination Angle of Mast/Fork Rack |
Degree(°) | 6/12 | 6/12 | 3/4 | 6/12 |
Height of Mast when Retracted |
h1(mm) | 3950 | 3950 | 6460 | 3950 | |
Standard Lifting Height | h3(mm) | 3500 | 3500 | 8100 | 3500 | |
Max. Lifting Height | h4(mm) | 5700 | 5700 | 10520 | 5700 | |
Overhead Guard Height (Cab Height) | h6(mm) | 3800 | 3800 | 4750 | 3800 | |
Total Length (including Fork Length) | l1(mm) | 9590 | 9590 | 9590 | 9590 | |
Distance from Vertical Front Surface of Fork to Rear End of Vehicle |
l2(mm) | 7150 | 7150 | 7500 | 7150 | |
Total Width | b1/b2(mm) | 3200 | 3200 | 3800 | 3200 | |
Fork Sizes | s/e(mm) | 2440*320*110 | 2440*320*110 | 2440*320*110 | 2440*320*110 | |
Fork Frame Width | b3(mm) | 3100 | 3100 | 3100 | 3100 | |
Min. Ground Clearance under Mast (Full Load) | m1(mm) | 350 | 350 | 400 | 350 | |
Min. Ground Clearance of Center of Wheelbase (Full Load) | m2(mm) | 410 | 410 | 460 | 410 | |
Min. Turning Radius | Wa(mm) | 7260 | 7260 | 7260 | 7260 | |
Performances | Operating Speed (Full Load/No Load) | km/h | 24/28 | 24/28 | 25/28 | 24/28 |
Max. Lifting Speed (Full Load/No Load) | mm/s | 260/280 | 260/280 | 260/280 | 260/280 | |
Max. Descent Speed (Full Load/No Load) | mm/s | 250/180 | 250/180 | 250/180 | 250/180 | |
Traction | kN | 220 | 220 | 220 | 220 | |
Gradeability (Full Load/No Load) | % | 20/21 | 20/21 | 20/20 | 20/21 | |
Service Brake | Hydraulic Clamp Disc Type |
Hydraulic Clamp Disc Type |
Hydraulic Clamp Disc Type |
Hydraulic Clamp Disc Type |
||
Internal Combustion Engine |
Brand/Model | Option #1 | China Weichai | China Weichai | China Weichai | China Weichai |
WP10G240E341 | WP10G240E341 | WP10G240E341 | WP10G240E341 | |||
Option #2 | Dongfeng Cummins | Dongfeng Cummins | Dongfeng Cummins | |||
6CTA8.3-C260 II | 6CTA8.3-C260 II | 6CTA8.3-C260 II | ||||
Option #3 | Guangxi Cummins | Guangxi Cummins | Guangxi Cummins | Guangxi Cummins | ||
QSL9.3-C240 III | QSL9.3-C240 III | QSL9.3-C240 III | QSL9.3-C240 III | |||
Cylinder No. | 6 | 6 | 6 | |||
Others | Transmission Gear Number (Front/Rear) | 2/1 | 2/1 | 2/1 | 2/1 | |
Attachments Working Pressure | MPa | 18 | 18 | 18 | 18 | |
Amount of Oil for Attachments | L/min | 80 | 80 | 80 | 80 | |
Note: Due to technical improvements, the datas may not match the products. If there is any discrepancy, please refer to the products, that is, the above datas are subject to change without prior notice. |
08 Logistics Heavy Forklifts HNF Series 35t-36t |
08 Logistics Heavy Forklifts HNF Series 35t-36t Technical Datas |
Item | Description | Unit | Design Value | |
HNF-350 | HNF-360 | |||
Feature | Rated Load | Q(t) | 35 | 36 |
Load Center | c(mm) | 1250 | 1250 | |
Wheelbase | y(mm) | 4800 | 4800 | |
Weight | Weight | kgs | 43000 | 43500 |
Wheel Chassis | Tire Specifications: Front | 16.00-25-32PR | 16.00-25-32PR | |
Tire Specifications: Rear | 16.00-25-32PR | 16.00-25-32PR | ||
Wheels, Qty, Front/Rear (X-Drive Wheels) | 4/2 | 4/2 | ||
Wheel Distance: Front | b10(mm) | 2400 | 2400 | |
Wheel Distance: Rear | b11(mm) | 2450 | 2450 | |
Basic Dimension | Front/Back Inclination Angle of Mast/Fork Rack |
Degree(°) | 6/12 | 6/12 |
Height of Mast when Retracted |
h1(mm) | 4010 | 4010 | |
Standard Lifting Height | h3(mm) | 3500 | 3500 | |
Max. Lifting Height | h4(mm) | 5760 | 5760 | |
Overhead Guard Height (Cab Height) | h6(mm) | 3860 | 3860 | |
Total Length (including Fork Length) | l1(mm) | 9700 | 9700 | |
Distance from Vertical Front Surface of Fork to Rear End of Vehicle |
l2(mm) | 7150 | 7150 | |
Total Width | b1/b2(mm) | 3320 | 3320 | |
Fork Sizes | s/e(mm) | 2440*340*125 | 2440*340*125 | |
Fork Frame Width | b3(mm) | 3100 | 3100 | |
Min. Ground Clearance under Mast (Full Load) | m1(mm) | 400 | 400 | |
Min. Ground Clearance of Center of Wheelbase (Full Load) | m2(mm) | 460 | 460 | |
Min. Turning Radius | Wa(mm) | 7260 | 7260 | |
Performances | Operating Speed (Full Load/No Load) | km/h | 25/28 | 25/28 |
Max. Lifting Speed (Full Load/No Load) | mm/s | 260/280 | 260/280 | |
Max. Descent Speed (Full Load/No Load) | mm/s | 250/180 | 250/180 | |
Traction | kN | 220 | 220 | |
Gradeability (Full Load/No Load) | % | 20/20 | 20/20 | |
Service Brake | Hydraulic Clamp Disc Type |
Hydraulic Clamp Disc Type |
||
Internal Combustion Engine |
Brand/Model | Option #1 | China Weichai | China Weichai |
WP10G240E341 | WP10G240E341 | |||
Option #2 | Dongfeng Cummins | Dongfeng Cummins | ||
6CTA8.3-C260 II | 6CTA8.3-C260 II | |||
Option #3 | Guangxi Cummins | Guangxi Cummins | ||
QSL9.3-C240 III | QSL9.3-C240 III | |||
Cylinder No. | 6 | 6 | ||
Others | Transmission Gear Number (Front/Rear) | 2/1 | 2/1 | |
Attachments Working Pressure | MPa | 18 | 18 | |
Amount of Oil for Attachments | L/min | 80 | 80 | |
Note: Due to technical improvements, the datas may not match the products. If there is any discrepancy, please refer to the products, that is, the above datas are subject to change without prior notice. |
09 Logistics Heavy Forklifts HNF Series 40t-45t - |
10 Logistics Heavy Forklift HNF Series 40t 45t with Container Reach Spreader |
10 Logistics Heavy Forklifts HNF Series 40t-50t Technical Datas |
Item | Description | Unit | Design Value | ||
HNF-400 | HNF-450 | HNF-500 | |||
Feature | Rated Load | Q(t) | 40 | 45 | 50 |
Load Center | c(mm) | 1200 | 1200 | 1200 | |
Wheelbase | y(mm) | 5000 | 5500 | 6000 | |
Weight | Weight | kgs | 51000 | 53000 | 60000 |
Wheel Chassis | Tire Specifications: Front | 18.00-25-40PR | 18.00-25-40PR | 18.00-25-40PR | |
Tire Specifications: Rear | 18.00-25-40PR | 18.00-25-40PR | 18.00-25-40PR | ||
Wheels, Qty, Front/Rear (X-Drive Wheels) | 4/2 | 4/2 | 4/2 | ||
Wheel Distance: Front | b10(mm) | 3030 | 3030 | 3030 | |
Wheel Distance: Rear | b11(mm) | 2786 | 2786 | 2786 | |
Basic Dimension | Front/Back Inclination Angle of Mast/Fork Rack |
Degree(°) | 5/10 | 5/10 | 5/10 |
Height of Mast when Retracted |
h1(mm) | 4625 | 4625 | 5050 | |
Standard Lifting Height | h3(mm) | 4000 | 4000 | 4000 | |
Max. Lifting Height | h4(mm) | 6560 | 6560 | 6975 | |
Overhead Guard Height (Cab Height) | h6(mm) | 3900 | 3900 | 3900 | |
Total Length (including Fork Length) | l1(mm) | 10100 | 10600 | 11200 | |
Distance from Vertical Front Surface of Fork to Rear End of Vehicle |
l2(mm) | 8000 | 8500 |
9000 | |
Total Width | b1/b2(mm) | 4160 | 4160 | 4160 | |
Fork Sizes | s/e(mm) | 2400*300*135 | 2400*300*135 | 2400*300*150 | |
Fork Frame Width | b3(mm) | 3400 | 3400 | 3400 | |
Min. Ground Clearance under Mast (Full Load) | m1(mm) | 300 | 300 | 300 | |
Min. Ground Clearance of Center of Wheelbase (Full Load) | m2(mm) | 460 | 460 | 460 | |
Min. Turning Radius | Wa(mm) | 8000 | 8000 | 8500 | |
Performances | Operating Speed (Full Load/No Load) | km/h | 22/25 | 22/25 | 22/24 |
Max. Lifting Speed (Full Load/No Load) | mm/s | 200/250 | 200/250 | 150/200 | |
Max. Descent Speed (Full Load/No Load) | mm/s | 430/330 | 430/330 | 400/300 | |
Traction | kN | 250 | 250 | 250 | |
Gradeability (Full Load/No Load) | % | 25 | 25 | 25 | |
Service Brake | Oil-Cooled Multiple Wet Disc Type | Oil-Cooled Multiple Wet Disc Type | Oil-Cooled Multiple Wet Disc Type | ||
Internal Combustion Engine |
Brand/Model | Option #1 | Xian Cummins | Xian Cummins | Xian Cummins |
QSM11-C335 III | QSM11-C335 III | QSM11-C335 III | |||
Cylinder No. | 6 | 6 | 6 | ||
Others | Transmission Gear Number (Front/Rear) | Torque Convertor | Torque Convertor | Torque Convertor | |
Note: Due to technical improvements, the datas may not match the products. If there is any discrepancy, please refer to the products, that is, the above datas are subject to change without prior notice. |
Item | Unit | Deviation Allowed |
HNT25-4 | HNT30-4 | HNT35-4 | HNT40-4 | HNT50-2 | HNT50H | ||
Basic Parameters |
Rated Lifting Capacity | kgs | - | 2500 | 3000 | 3500 | 4000 | 5000 | 5000 | |
Load Center Distance | mm | - | 500 | 500 | 500 | 500 | 500 | 500 | ||
Lifting Weight at Maximum Outreach | kgs | - | 1000 | 1250 | 1550 | 1800 | 1500 | 2000 | ||
Max. Operating Height of Basic Boom | mm | ±1.5% | 4850 | 4850 | 4850 | 4850 | 4500 | 5300 | ||
Max. Working Height of Fully Outreached Boom | mm | ±1.5% | 7000 | 7000 | 7000 | 7000 | 7300 | 8800 | ||
Max. Outreach | mm | ±1.5% | 3350 | 3350 | 3350 | 3350 | 5700 | 5470 | ||
Min. Outreach | mm | ±1.5% | 930 | 930 | 930 | 930 | 1500 | 1270 | ||
Min. Ground Clearance | mm | ±1.5% | 400 | 400 | 400 | 400 | 310 | 310 | ||
Min. Turning Radius (Outer Wheel Center) | mm | ≤105% | 6200 | 6200 | 6200 | 6200 |
6800 | 6800 | ||
Luffing Elevation Angle | Max. Elevation Angle of Boom | ° | ±1.0 | 60 | 60 | 60 | 60 | 43 | 60 | |
Min. Elevation Angle of Boom | ° | ±1.0 | -11 | -11 | -11 | -11 | -14 | -12 | ||
Self Weight | kgs | ±5% | 8200 | 8600 | 9000 | 9440 | 13000 | 13000 | ||
Overall Sizes | Length (with Fork) | mm | ±2% | 5730 | 5730 | 5730 | 5730 | 6288 | 5900 | |
Width | mm | ±2% | 2390 | 2390 | 2390 | 2390 | 2300 | 2350 | ||
Height | mm | ±2% | 2485 | 2485 | 2485 | 2485 | 2715 | 2655 | ||
Wheel Distance (Front/Rear) | mm | ±1% | 1870 | 1870 | 1870 | 1870 | 1638/1845 | 1638/1845 | ||
Axises Distance | mm | ±1% | 2700 | 2700 | 2700 | 2700 | 2988 | 2988 | ||
Engine's Rated Power/Rated Speed | kW/r/lmin | - | 60/2000 | 60/2000 | 60/2000 | 60/2000 | 74/2200 | 74/2200 | ||
Transmission System | Max. Driving Speed without Load | km/h | ±10% | 30 | 30 | 30 | 30 | 25 | 25 | |
Gradeability | % | - | ≥30% | ≥30% | ≥30% | ≥30% | ≥20% | ≥20% | ||
Tyre | Front Wheel (2 pcs) | - | - | 16/70-24 | 16/70-24 | 16/70-24 | 16/70-24 | 11.00-20 | 11.00-20 | |
Rear Wheels (2 pcs) | - | - | 10.00-20-16 | 10.00-20-16 | 10.00-20-16 | 10.00-20-16 | 9.00-20 | 9.00-20 | ||
Engine | Dongfeng Cummins | - | National 2 | 4BTA8.9-C80 II | 4BTA8.9-C80 II | 4BTA8.9-C80 II | 4BTA8.9-C80 II | 4BTA8.9-C100 II | 4BTA8.9-C100 II | |
- | National 3 | QSB3.9-C80 | QSB3.9-C80 | QSB3.9-C80 | QSB3.9-C80 | QSB3.9-C100 | QSB3.9-C100 |
Performance | Technical Data | Performance | Technical Data | ||
Basic Parameters | Max. Lifting Height (with Outriggers) | 15m | Steering System | Steering Gear Type | Load Sensing Full Hydraulic Steering |
Rated Carrying Capacity (Lifting Capacity) | 4,000kgs | Pressure | 16MPa | ||
Max. Horizontal Reach | 10.5m | Rear Axle Steering Type | Horizontal Hydraulic Cylinder Type Steering Mechanism | ||
Rated Load (with Outriggers) @ Max. Horizontal Reach | 800kgs | Steering Angle | 40° | ||
Load Center Distance | 500mm | Brake Method | Service Brake | Caliper-Disc Brake | |
Machine Weight (with Forks without Load) | 16,000kgs | Brake Air Pressure | 0.684-0.785MPa | ||
Max. Travel Speed | 28km/h | Parking Brake | Air Push Drum Brake | ||
Swing Speed | 3rpm(1500rpm) | Main Dimensions | Overall Height | 3513mm | |
Transmission System | Transmission Method | Overall Width | 2550mm | ||
Hydraulic (High Speed/Low Speed) | Machine Length (with Forks) | 7638mm | |||
Gearbox Position | Axises Distance | 2800mm | |||
Gradeability | Front Wheels Distance | 2030mm | |||
Traction Force | Rear Wheels Distance | 2030mm | |||
System Capacity | Hydraulic Oil Tank Capacity | Ground Clearance (Outriggers) | 340mm | ||
Fuel Tank Capacity | Turning Radius (Outside) | ≥5800mm | |||
Engine | Model | Driving Position | Central | ||
Rated Power | Seating Style | Car Type | |||
Torque | Aerial Working Platform | Length x Width x Height | 1200 x 800 x 970mm | ||
Fuel Type | Outriggers Type | Number of Hydraulic Outtriggers | Front 2 Rear 2 (2F/2R) | ||
Emission Standard | Working Boom Arm | Telescopic Working Boom Arm | Three Level (3-Setion) | ||
Intake Air Cooling | Fork | Length x Width x Thickness | 1000 x 122 x 50mm | ||
Hydraulic System | Pressure | Max. Distance between Two Forks | 710mm | ||
Flow | Forward/Backward Tilt Angle | 12°/120° | |||
Standard Tire (inflatable) | (Front/Rear) Wheels number | 2/2 | |||
(Front/Rear) Driving Wheels Number | 2/0 | ||||
(Front/Rear) Tire Sizes | 45x16-20 (36PR) |
Copyright © Mimpex@RPM Since 2002 www.mouldimpex.com Sitemap Xiamen RPM Imp.&Exp. Co.,Ltd. |